| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeff Borchers | 5'11 | Forward | 10 | JV | - |
|
- | - | ||
| 3 | Laquell Simmons | 5'9 | Guard | 11 | JV | - |
|
- | - | ||
| 4 | Josh Callero | 5'9 | 10 | JV | - |
|
- | - | |||
| 5 | Jason Momi | 6'1 | Guard | 10 | JV | - |
|
- | - | ||
| 10 | Jason Sele | 6'2 | Forward | 9 | JV | - |
|
- | - | ||
| 11 | Demontra McNealy | 6'3 | Post | 11 | JV | - |
|
- | - | ||
| 12 | Rommel Quinit | 5'7 | Guard | 11 | JV | - |
|
- | - | ||
| 14 | Chase Nettleton | 5'11 | Guard | 10 | JV | - |
|
- | - | ||
| 20 | Alan Munoz | 5'10 | Guard | 11 | JV | - |
|
- | - | ||
| 32 | Mut Chuol | 5'11 | Forward | 9 | JV | - |
|
- | - | ||
| * Team Captain | |||||||||||


