| GAME COUNTDOWN: | 2/1/12 @ 7:30pm | Auburn Trojans vs Kentlake Falcons | @ Auburn High School |
- News
- Video
- Recaps
- Standings
-
SPSL Games RescheduledTrojan Fans:
The SPSL has revised schedules for basketball teams who missed games because of snow days. Check the varsity schedule for new dates and times. -
Always There: The Chronicles of Shaun KnightBy Tilden J. Sansom
Its game day. Shaun Knight has his lettermens jacket on and iPod in, not saying a word to anyone as he walks down the hall instead just dapping it up. He is ready... -
Broken Leg? That Doesn't MatterBy Dustin Momi
When you walk down the hallways of Auburn High School, it’s difficult to miss Harold Lee. He’ll always be walking with his basketball friends and his... -
Trojans Fall Short to ThunderbirdsWe here at Auburnhoops.com are proud to present our first guest article by a student at Auburn High.
By Brandon Klamke AUBURN -- Auburn was picked apart by Shorewood this last Wednesday in their non-league meeting, putting the Trojans... -
Auburn Rallies to Defeat OlympiaThe Men of Troy had some definite first game jitters to work out last night. After falling behind 15-0 in the first quarter, the Trojans went on a 21-9 run during the 2nd to tie the game 24-24 at the half. ...
| 1/28/12 | Auburn Trojans @ Jefferson Raiders | Score: Pending.. |
| 1/26/12 | Auburn Trojans vs Mt. Rainier Rams | Score: 57 - 69 |
| 1/13/12 | Auburn Trojans @ Kentwood Conquerors | Score: 56 - 67 |
| 1/10/12 | Auburn Trojans vs Tahoma Bears | Score: 46 - 44 |
| 1/6/12 | Auburn Trojans @ Auburn Riverside Ravens | Score: 45 - 46 |
| 12/28/11 | Auburn Trojans @ Wenatchee Panthers | Score: 42 - 57 |
| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Kent-Meridian | 9-3-0 | 0.750 | 11-5-0 | 0.688 | 1087 | 989 | 1 L |
| Kentwood | 9-3-0 | 0.750 | 11-5-0 | 0.688 | 1055 | 949 | 5 W |
| Kentlake | 6-5-0 | 0.545 | 6-9-0 | 0.400 | 980 | 1052 | 1 W |
| Mt. Rainier | 7-6-0 | 0.538 | 11-8-0 | 0.579 | 1331 | 1131 | 1 W |
| Auburn | 5-6-0 | 0.455 | 7-8-0 | 0.467 | 803 | 882 | 2 L |
| Kentridge | 5-7-0 | 0.417 | 8-8-0 | 0.500 | 972 | 934 | 2 L |
| Tahoma | 4-7-0 | 0.364 | 6-9-0 | 0.400 | 791 | 781 | 1 L |
| Jefferson | 4-8-0 | 0.333 | 7-9-0 | 0.438 | 935 | 971 | 2 W |
| Auburn Riverside | 3-7-0 | 0.300 | 3-10-0 | 0.231 | 635 | 790 | 1 W |









